<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu Outbreak</title>
	<atom:link href="http://www.swinefluoutbreak.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swinefluoutbreak.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 16:50:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Swine Flu Outbreak In 2009</title>
		<link>http://www.swinefluoutbreak.com/swine-flu-outbreak-in-2009.html</link>
		<comments>http://www.swinefluoutbreak.com/swine-flu-outbreak-in-2009.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:50:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.swinefluoutbreak.com/swine-flu-outbreak-in-2009.html</guid>
		<description><![CDATA[The 2009 swine flu outbreak managed to cause panic all around the world, but mostly in the areas in which the disease became pandemic. The last&#160;swine flu outbreak is believed to date back to April 2009, when the first case of the disease was diagnosed. The disease is not commonly transmitted to humans, but people [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 swine flu outbreak managed to cause panic all around the world, but mostly in the areas in which the disease became pandemic. The last&nbsp;swine flu outbreak is believed to date back to April 2009, when the first case of the disease was diagnosed. The disease is not commonly transmitted to humans, but people who are at an increased risk of developing it are individuals with regular exposure to pigs, which are the normal carries of the condition.</p>
<p>The 2009 swine flu outbreak actually ended in August 2010. That was the moment when the World Health Organization declared that the pandemic has been stopped and the swine flu is no longer a real threat for people from all around the world. Although swine flu outbreak and pandemic was declared to be over, the potential of the condition to come back has not been completely eradicated. Actually, the 2009 swine flu outbreak was not the first one. In fact, the actual swine flu outbreak dates back to 1918, when the H1N1 influenza virus became pandemic for the first time. Another swine flu outbreak since took place in 1976, within the United States. That time a complex public health program was established with the purpose to overcome the condition.</p>
<p>When the 2009 swine flu outbreak made people from all around the world, but mostly from Asian countries, fear that the they will become patients of the cruel disease, people were not aware of the fact that isolated cases of swine flu were diagnosed in patients from different states, since then. For instance in 1988 a person died due to swine flu. And new cases were also diagnosed in 1988 and 2007. During the 2009 swine flu outbreak many people died. Only in Northern Ireland 14 deaths were registered. Swine flu is a disease that can spread very quickly and there is no wonder after all that numerous cases were diagnosed all around the world. One of the most important problems with swine flue is that the disease has the same symptoms with simple flu and so getting the proper diagnosis can be quite difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluoutbreak.com/swine-flu-outbreak-in-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems during the 1976 Swine Flu Outbreak</title>
		<link>http://www.swinefluoutbreak.com/problems-during-the-1976-swine-flu-outbreak.html</link>
		<comments>http://www.swinefluoutbreak.com/problems-during-the-1976-swine-flu-outbreak.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:41:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.swinefluoutbreak.com/problems-during-the-1976-swine-flu-outbreak.html</guid>
		<description><![CDATA[To begin with, the 1976 swine flu outbreak, turned out to be more of a debacle and fiasco than any real threat. This particular H1N1 influenza strain first appeared in January 19 through February 9 and did not go outside Fort Dix, New Jersey. What most people remember about the outbreak was the encouragement of [...]]]></description>
			<content:encoded><![CDATA[<p>To begin with, the 1976 swine flu outbreak, turned out to be more of a debacle and fiasco than any real threat. This particular H1N1 influenza strain first appeared in January 19 through February 9 and did not go outside Fort Dix, New Jersey. What most people remember about the outbreak was the encouragement of mass immunization that was propelled by the United States government. One person died as a result of contracting the virus. Thirteen people were hospitalized because of the strain.</p>
<p>But here&#8217;s the real kicker about the 1976 swine flu outbreak. The government and other health organizations in the U.S. pushed for everyone to be immunized. The end result was 25 deaths and five hundred cases of Guillain-Barre syndrome. Here&#8217;s how it all began &#8211; in late January 1976, several recruits at Fort Dix began complained of respiratory illness. An Army private, David Lewis died after going on a forced run. Four of his fellow soldiers were subsequently hospitalized. Two weeks after Private Lewis died, health officials announced to the public that swine flu was the cause of death and that this flu strain was very closely related to the 1918 flu pandemic.</p>
<p>Alarmed that the country could be headed for another pandemic, public health officials pressed President Gerald Ford to encourage all Americans to be vaccinated for the disease despite the fact that neurological damage could be caused by one version of the vaccine. More than 40 million Americans were immunized from October 1976 through December 1976. The program was suspended on December 16, 176 after there were reports of around 54 cases of Guillain-Barre syndrome across ten states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluoutbreak.com/problems-during-the-1976-swine-flu-outbreak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Outbreaks</title>
		<link>http://www.swinefluoutbreak.com/swine-flu-outbreaks.html</link>
		<comments>http://www.swinefluoutbreak.com/swine-flu-outbreaks.html#comments</comments>
		<pubDate>Tue, 04 May 2010 10:35:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.swinefluoutbreak.com/swine-flu-outbreaks.html</guid>
		<description><![CDATA[Swine Flu outbreaks have occurred globally, possibly originating in 1889 or even 1847. Today, these worldwide outbreaks are known as the &#8220;descendants&#8221; of the 1918 Swine Flu, also known as the &#8220;Spanish Flu&#8221; or in today&#8217;s standards H1N1. The first reported major global outbreak of the Swine Flu virus occurred between the years of 1918 [...]]]></description>
			<content:encoded><![CDATA[<p>Swine Flu outbreaks have occurred globally, possibly originating in 1889 or even 1847. Today, these worldwide outbreaks are known as the &#8220;descendants&#8221; of the 1918 Swine Flu, also known as the &#8220;Spanish Flu&#8221; or in today&#8217;s standards H1N1.</p>
<p>The first reported major global outbreak of the Swine Flu virus occurred between the years of 1918 and 1919 and infected a third of the worlds&#8217; population. Between 30 and 50 million deaths were reported.  According to some records, a related epidemic may have occurred in 1847 and 1889.</p>
<p>Another Swine Flu outbreak happened in 1976 when an army recruit from Fort Dix, NJ, died and four other soldiers were hospitalized. Panic and chaos spread throughout the U.S. and about 24 percent of the U.S. population was vaccinated.</p>
<p>The next related outbreak of the strain happened in the Phillippines in 2007 where there was a hog cholera red alert warning in the Manila region. This virus ended up spreading to backyard pig farms.</p>
<p>In the spring of 2009 in San Diego, CA, another outbreak occurred involving a virus similar to the one found among pigs in the U.S. and Europe. It is believed that the swine flu first transferred from infected pigs to humans, but studies today show that infection has occurred without contact with infected pigs, and spread from human to human by simply sneezing and coughing.  The outbreak quickly spread throughout Asia, Europe and North America and seemed to only select young healthy adults ranging from 15-34 years of age first over the elderly or people with weakened immune systems.</p>
<p>Studies of the Swine Flu/H1N1 strain continue today. They have found that these outbreaks can be treated with antibiotics and anti-viral medication, so if you start sneezing, coughing, getting a fever, or sore throat, be sure to go to a health care practitioner near you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluoutbreak.com/swine-flu-outbreaks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1976 Swine Flu Outbreak</title>
		<link>http://www.swinefluoutbreak.com/1976-swine-flu-outbreak.html</link>
		<comments>http://www.swinefluoutbreak.com/1976-swine-flu-outbreak.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:24:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.swinefluoutbreak.com/1976-swine-flu-outbreak.html</guid>
		<description><![CDATA[Only one death occurred during the 1976 swine flu outbreak, but it infected well over 500 individuals at an army base in Fort Dix. The young man who was initially ill with the disease complained of feeling slightly ill but died only 24 hours after his initial complaint. This scared many people including the president [...]]]></description>
			<content:encoded><![CDATA[<p>Only one death occurred during the 1976 swine flu outbreak, but it infected well over 500 individuals at an army base in Fort Dix.  The young man who was initially ill with the disease complained of feeling slightly ill but died only 24 hours after his initial complaint.  This scared many people including the president of the United States at the time, Gerald Ford.  This incident made a large amount of hysteria occur within the government and this made rounds on whether or not it was important enough to inoculate everyone.</p>
<p>Only two weeks after the death of the young man, health officials released to the public that the disease which caused his death was the Swine Flu.  This, linked with the high number of people who were infected in such a short time frame made it possible that the disease would become a worldwide plague.  This is when the idea of creating a vaccine was more on the side of being necessary.  This was when the vaccines were ordered to be made by the President.  This seemed hasty but was done without much knowledge of the American citizens prior to the conception and deployment of the project.</p>
<p>President Ford got the project running eventually and made the people of the US get vaccinated against the swine flu.  It is not known if this actually prevented the swine flu from spreading, but it is speculated that it may have saved humans from the possible worldwide plague.  There are many different opinions on how the president&#8217;s decision was made hastily.  The most recent outbreak of the swine flu has also made many people question how the health care system is prepared to deal with such outbreaks.  Vaccines for the swine flu are now available very quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluoutbreak.com/1976-swine-flu-outbreak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Used to Create Swine Flu Outbreak Map</title>
		<link>http://www.swinefluoutbreak.com/iphone-used-to-create-swine-flu-outbreak-map.html</link>
		<comments>http://www.swinefluoutbreak.com/iphone-used-to-create-swine-flu-outbreak-map.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:09:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.swinefluoutbreak.com/iphone-used-to-create-swine-flu-outbreak-map.html</guid>
		<description><![CDATA[The technology you use to talk to friends and loved ones, listen to music, play games, etc. was used to map the swine flu outbreak in 2009 by both individuals and clinicians. Researchers at Children&#8217;s Hospital in Boston have created an iPhone application called Outbreaks Near Me. Clark Freifeld, a Ph.D. Student at MIT Media [...]]]></description>
			<content:encoded><![CDATA[<p>The technology you use to talk to friends and loved ones, listen to music, play games, etc. was used to map the swine flu outbreak in 2009 by both individuals and clinicians.</p>
<p>Researchers at Children&#8217;s Hospital in Boston have created an iPhone application called Outbreaks Near Me.  Clark Freifeld, a Ph.D. Student at MIT Media Medicine Group, and John Brownstein, a epidemiologist as Harvard Medical School and Children&#8217;s Hospital in Boston,  co-founded HealthMap in 2006.</p>
<p>Outbreaks Near Me is the iPhone counterpart to HealthMap.  HealthMap is a free online service supported by Google that collects data from the internet, such as news reports, personal accounts, official alerts, blogs, and chat rooms in order to map outbreaks of infectious diseases, such as H1N1.    About 10,000 people visit the site every day.  Visits to the site include people who work for the World Health Organization, the CDC, and the European Centre for Disease prevention and control.</p>
<p>Both Freifeld and Brownstein worked with researchers in Boston to develop the iPhone application.  This application allows both patients and clinicians who see unusual cases of illness popping up to submit a simple report using their iPhone.  Photos that show the outbreak or situations that may lead to an outbreak can be submitted to HealthMap to be reviewed and possibly posted on a worldwide map as part of an alert system.</p>
<p>By having so many groups and individuals submitting information, this makes cooperation among health organizations easier and may increase identification of outbreaks earlier.</p>
<p>Outbreaks appear to result in increased traffic, as was observed when the swine flu peaked in March of 2009.  About 150, 000 visitors came to site looking for information on the spread of the outbreak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluoutbreak.com/iphone-used-to-create-swine-flu-outbreak-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get In The Habit And Protect Yourself</title>
		<link>http://www.swinefluoutbreak.com/get-in-the-habit-and-protect-yourself.html</link>
		<comments>http://www.swinefluoutbreak.com/get-in-the-habit-and-protect-yourself.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 18:28:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.swinefluoutbreak.com/get-in-the-habit-and-protect-yourself.html</guid>
		<description><![CDATA[Are you feeling under the weather ? Maybe you are going through symptoms such as chills, fever, body aches, and fatigued. If you are going through those things you might have the wine flu. Whenever you are in doubt and question if you could have the swine flu then you should call your doctor right [...]]]></description>
			<content:encoded><![CDATA[<p>Are you feeling under the weather ? Maybe you are going through symptoms such as chills, fever, body aches, and fatigued. If you are going through those things you might have the wine flu. Whenever you are in doubt and question if you could have the swine flu then you should call your doctor right away for evaluation. They will be able to tell by tests if you have it or not and if you do you will be given some medications to help with the healing process.</p>
<p>There are a lot of rumors that you might be able to get swine flu from having pork but that is not so. The biggest way of catching the swine flu is if you have been exposed by someone else who had it and passed it to you. In some cases humans have caught swine flu from pigs that had the virus but most just are usually exposed to the swine flu.</p>
<p>If you are worried about getting the swine flu then you should take the right steps to help make sure that you do not get it. You can do this with covering your nose while sneezing, washing your hands using warm water, and with cleaning your hands whenever you use them to help stop the germs with spreading. Parents should talk with their children about the swine flu and show their children how they can prevent it. These steps should be done even when it is not the flu season .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluoutbreak.com/get-in-the-habit-and-protect-yourself.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healing the Swine Flu Outbreak</title>
		<link>http://www.swinefluoutbreak.com/healing-the-swine-flu-outbreak.html</link>
		<comments>http://www.swinefluoutbreak.com/healing-the-swine-flu-outbreak.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:29:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.swinefluoutbreak.com/healing-the-swine-flu-outbreak.html</guid>
		<description><![CDATA[The outbreak of Swine flu is a very scary ordeal. Many people have taken precautions as to not get infected but sometimes the most healthy of people will be infected and have the most devastating effects from the disease. The most important thing to do is to take advantage of the available resources to get [...]]]></description>
			<content:encoded><![CDATA[<p>The outbreak of Swine flu is a very scary ordeal.  Many people have taken precautions as to not get infected but sometimes the most healthy of people will be infected and have the most devastating effects from the disease.  The most important thing to do is to take advantage of the available resources to get better if a person does in fact get infected.  The most important thing that an infected individual must do is get treatment to care for the symptoms as well as to monitor and control the disease so it does not worsen in condition.  The Swine flu is relatively mild mannered as a flu but some individuals really get sick in advanced stages of the flu and contract secondary diseases such as pneumonia which could potentially be life threatening.  There is no known cure for Swine flu, but a defense has been made against it.</p>
<p>The first Swine flu vaccine has been made available and is being given to people who are risk of getting the disease.  Those who have had advanced and chronic lung disease are most likely to be affected by the disease.  The most important thing for people with lowered immune response is to get the vaccine if possible and take advantage of getting proper rest and treating the symptoms if they get sick.  Even the healthiest of individuals will fall to the contagiousness of the disease and their symptoms could be worse than some of the individuals who are not as healthy.  Children and the elderly must take special precaution because it could transmit between them at an accelerated rate.  Smokers are also more likely to contract the disease because of their inflamed lungs and constant immune response to smoke and other intruding chemicals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluoutbreak.com/healing-the-swine-flu-outbreak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Outbreak: What to Do</title>
		<link>http://www.swinefluoutbreak.com/swine-flu-outbreak-what-to-do.html</link>
		<comments>http://www.swinefluoutbreak.com/swine-flu-outbreak-what-to-do.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 07:50:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.swinefluoutbreak.com/swine-flu-outbreak-what-to-do.html</guid>
		<description><![CDATA[Quick! There&#8217;s just been an announcement that there&#8217;s a swine flu outbreak in your town &#8211; what do you do? If you didn&#8217;t instantly answer, there may be a problem. When something big happens, it&#8217;s always good to have a plan in place before hand, especially if it&#8217;s something that could move quickly and cause [...]]]></description>
			<content:encoded><![CDATA[<p>Quick! There&#8217;s just been an announcement that there&#8217;s a swine flu outbreak in your town &#8211; what do you do? If you didn&#8217;t instantly answer, there may be a problem. When something big happens, it&#8217;s always good to have a plan in place before hand, especially if it&#8217;s something that could move quickly and cause death. Having a plan doesn&#8217;t have to cost a lot of money or take a lot of time. You can put a lot of time and money into preparation if you want, but just having a simple plan in case of a big emergency like a human flu epidemic can increase your chances of survival. </p>
<p>A good plan should include a system to monitor the news and keep informed about swine flu (all the various strains, like H1N1) and how it&#8217;s spreading not just in your area, but the world. This takes less time than you might think if you leverage the power of the Internet to help you keep up to date on all the latest human influenza news. Once you start tracking the information on a daily basis, you&#8217;re in a good place to know before something big is going to happen in your area. This can make a big difference in your survival.</p>
<p>Beyond that, your plan should include what you&#8217;re going to do after news of a swine flu outbreak in your area hits the airwaves. From a safe place to go to having enough supplies to &#8220;hole up&#8221; for a while until things get better, there are a lot of small details that can save you in the long run. Sadly, not a lot of people live with more than a week or so of food and supplies in their homes. This can cause a run on the stores and local food if there&#8217;s a flu epidemic in your area. Being prepared can safe your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluoutbreak.com/swine-flu-outbreak-what-to-do.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials Investigating the Cause of Mexico Swine Flu Deaths</title>
		<link>http://www.swinefluoutbreak.com/officials-investigating-the-cause-of-mexico-swine-flu-deaths.html</link>
		<comments>http://www.swinefluoutbreak.com/officials-investigating-the-cause-of-mexico-swine-flu-deaths.html#comments</comments>
		<pubDate>Thu, 14 May 2009 08:57:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.swinefluoutbreak.com/officials-investigating-the-cause-of-mexico-swine-flu-deaths.html</guid>
		<description><![CDATA[As you may already know, a significant number of people die each year during the normal flu season. Although this is obviously still a tragic event, it is predictable, and health officials know the main patterns that they are going to see in terms of who is fatally affected by the flu. During the season [...]]]></description>
			<content:encoded><![CDATA[<p>As you may already know, a significant number of people die each year during the normal flu season.  Although this is obviously still a tragic event, it is predictable, and health officials know the main patterns that they are going to see in terms of who is fatally affected by the flu.  During the season each year, it is the very young (such as toddlers and babies) and the elderly who are most likely to pass away as a result of getting the flu.</p>
<p>While the normal flu virus follows this pattern each year, the same cannot be said for the new swine flu virus, which is one reason that it has so many people concerned.  If you look at the individuals who were killed by the swine flu virus in Mexico, you will see that many of them were young adults (who obviously do not fall into either of the categories that the regular flu virus most commonly kills).</p>
<p>According to experts, while there were many people killed by the swine flu in Mexico who had underlying health problems that made them susceptible to the swine flu virus, there were also a noticeable amount of young adults who were previously healthy, but were killed by the swine flu virus.</p>
<p>The reason that health officials want to get to the bottom of this issue is because when the Spanish Flu broke out in 1918 and killed an estimated fifty million people around the world, a large percentage of those people were individuals who fell into the young adult age range.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluoutbreak.com/officials-investigating-the-cause-of-mexico-swine-flu-deaths.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Claims the Life of a Woman in Texas</title>
		<link>http://www.swinefluoutbreak.com/swine-flu-claims-the-life-of-a-woman-in-texas.html</link>
		<comments>http://www.swinefluoutbreak.com/swine-flu-claims-the-life-of-a-woman-in-texas.html#comments</comments>
		<pubDate>Thu, 14 May 2009 08:52:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Swine Flu Outbreak]]></category>

		<guid isPermaLink="false">http://www.swinefluoutbreak.com/swine-flu-claims-the-life-of-a-woman-in-texas.html</guid>
		<description><![CDATA[Earlier today, the Texas Department of State Health announced that a woman in Texas had died from the swine flu virus. According to their announcement, her death took place earlier this week. The woman was a resident of Cameron County, Texas. Her death comes as the first death of a US resident caused by the [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today, the Texas Department of State Health announced that a woman in Texas had died from the swine flu virus.  According to their announcement, her death took place earlier this week.  The woman was a resident of Cameron County, Texas.  Her death comes as the first death of a US resident caused by the swine flu virus.  If you had thought another US resident had already died from swine flu, you are not alone in being confused about this issue.  Although a young boy died in a Houston hospital last week, he was visiting the United States from Mexico City.  Therefore, while his death was the first swine flu related death to take place in the United States, this woman&#8217;s was the first death of an actual US resident.</p>
<p>Although the death of the first US resident shows that the swine flu virus still poses a potentially fatal threat, Texas Department of State Health officials have tried to calm the fears of others by providing a few details to show that this woman was in a higher than normal risk category.  While they did not provide a lot of information about this woman, they not only stated that she lived along the US-Mexico border (which would increase her risk for being exposed to the swine flu virus in the first place), but also had additional chronic health problems (which they implied played a major role in her inability to recover from her swine flu exposure).</p>
<p>While these are all the details we have at the time, be sure to check back regularly as we will keep you updated once any additional information becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swinefluoutbreak.com/swine-flu-claims-the-life-of-a-woman-in-texas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

